Petrochemicals
Product solutions for high-performance EPS insulation materials
Our portfolio
Innovative solutions for insulation manufacturers
With Neopor®, BASF offers the most comprehensive product portfolio in the field of grey EPS insulation materials, complementing the proven Styropor® range with modern, high-performance solutions. Thanks to its optimized material properties, Neopor® enables highly efficient insulation applications—achieving an ideal balance between insulation performance and cost-efficiency.
Learn more



Two production technologies – one strong portfolio
Neopor® is produced using two different technologies:
Neopor® F 2000 series: Manufactured using polymerization technology and successfully established on the market since 1998. Characterized by its silver-grey color and spherical particle shape.
Neopor® F 5000 series: Produced using extrusion technology and available since 2009. These products are known for their excellent processing properties.
- Neopor® F 5200 Plus / F 5300 Plus and Neopor® P 5200 with optimized insulation performance
- Neopor® F 5 PRO with optimized cycle times and reduced water absorption
- Neopor® F 5 Mcycled™ with 10% recycled content from post-consumer EPS
Styropor® / Peripor®: For conventional EPS insulation applications, BASF offers Styropor® F 15 R product types. Peripor® complements the portfolio in the construction segment, featuring short processing cycle times and meeting high requirements in terms of low water absorption.
Neopor® product portfolio
| Product | Flame | Properties | Technical information |
| Polymerization - Neopor® 2000 series Pentane content: ~5,3% | |||
|---|---|---|---|
| Neopor® F 2200 | ✓ | Insulation performance: ++ Density range: ≤ 12* - 25 kg/m3 Applications: Exterior insulation (ETICS), cavity wall insulation | Download |
| Neopor® F 2300 (BMB) | ✓ | Insulation performance: ++ Density range: ≤ 12* - 25 kg/m3 Applications: Exterior insulation (ETICS), flat roof insulation, cavity wall insulation, attic insulation, ceiling insulation, steep roof insulation | Download |
| Neopor® F 2400 (BMB) | ✓ | Insulation performance: ++ Density range: 16 - 24 kg/m3 Applications: Insulating concrete forms (ICF), technical mouldings, insulation containers | Download |
| Neopor® F 4 Speed (BMB) | ✓ | Insulation performance: ++ Density range: 22 - 30 kg/m3 Applications: For cycletime-optimized production of blocks and mouldings in the medium and high density range | Download |
Extrusion - Neopor® 5000
| Product | Flame retardant | Properties | Technical information |
| Pentane content: ~5,3% | |||
|---|---|---|---|
| Neopor® P 5200 (BMB) | Insulation performance: +++ Density range: 10* - 20 kg/m3 Applications: Interior insulation, cavity wall insulation, applications without flame-retardant requirements | Download | |
| Neopor® F 5300 Plus (BMB) | ✓ | Insulation performance: +++ Density range: 12* - 20 kg/m3 Applications: Exterior insulation (ETICS), flat roof insulation, attic insulation, cavity wall insulation | Download |
| Pentane content: ~5,5% | |||
| Neopor® F 5200 (BMB) | ✓ | Insulation performance: ++ Density range: 12* - 25 kg/m3 Applications: Exterior insulation (ETICS), interior insulation, attic insulation, ceiling insulation, steep roof insulation, cavity wall insulation | Download |
| Neopor® F 5200 Plus (BMB) | ✓ | Insulation performance: +++ Density range: 12* - 20 kg/m3 Applications: Exterior insulation (ETICS), cavity wall insulation | Download |
| Neopor® F 5 McycledTM** | ✓ | Insulation performance: +++ Density range: 12* - 18 kg/m3 Applications: Exterior insulation (ETICS), cavity wall insulation | Download |
| Pentane content: ~4,5% | |||
| Neopor® F 5 PRO (BMB) | ✓ | Insulation performance: ++ Density range: 25 - 35 kg/m3 Applications: Perimeter insulation, flat roof insulation | Download |
Neopor® P: not flame retardant
Neopor® F: products with polymeric flame retardant
* by double pass expansion
(BMB): also available as BMB-certified product
Styropor® and Peripor® product portfolio
| Product | Flame | Properties | Technical Information |
| Styropor® F 15 R Pentane content: ~ 5,3% | |||
|---|---|---|---|
| Styropor® F 215 R (BMB) | ✓ | Application area: block form, loose filling Insulation performance: + Density range: ≤ 12* - 25 kg/m3 Applications: Exterior insulation (ETICS), roof, wall and floor insulation | Download |
| Styropor® F 215 R-L | ✓ | Application area: block form, loose filling Insulation performance: + Density range: ≤ 11* - max. 15 kg/m3 Applications: Only for low density applications (e.g. impact sound insulation, low density spacers in construction elements, loose beads) | Download |
| Styropor® F 315 R (BMB) | ✓ | Application area: block form, molding, loose filling Insulation performance: + Density range: 16 - 30 kg/m3 Applications: Roof, wall and floor insulation, insulating concrete forms (ICF) | Download |
| Styropor® F 415 R (BMB) | ✓ | Application area: block form, loose filling Insulation performance: Density range: 20 - 30 kg/m3 Applications: Decorative ceiling panels, technical mouldings | Download |
| Peripor® R Pentane content: ~ 5,3% | |||
| Peripor® 200 R | ✓ | Application area: block form, molding, loose filling Insulation performance: o Density range: 22 - 30 kg/m3 Applications: Perimeter insulation, flat roof insulation, sanitary components | Download |
| Peripor® 300 R | ✓ | Application area: block form, loose filling Insulation performance: o Density range: 22 - 30 kg/m3 Applications: Perimeter insulation, flat roof insulation, sanitary components | Download |
| Styropor® P 26 Pentane content: ~6,0% | |||
| Styropor® P 656 | Application area: loose filling Insulation performance: o Density range: 12 -25 kg/m3 Applications: Aggregate for lightweight plaster and bitumen sealing compounds | Download | |
